Living Benefit Term
Living Benefit Term Life is designed to assist your family when you need it most. In the event of a major Chronic, Critical or Terminal Illness a cash benefit can be accessed to pay for care, travel, loss of income or any expense you choose. Living Benefit Plans can provide from $100 thousand up to $1 million lump sum.
Compare Traditional Critical Illness vs Term Life with Living Benefit
| Critical Illness | Living Benefit | |
|---|---|---|
| Typical Benefit | $10K - $50K | $100K - $500K |
| Typical Premium $50K benefit | $100/mnth | $25/mnth |
| Trigger Conditions | 5 - 10 | 20 plus |
| Death Benefit | Limited to triggers | Unlimited Causes* |
| Catastrophic Plan Benefit | $0 | $100,000 |
Living Benefit Catagories
Chronic Illness – insured is unable to perform 2 of 6 activities of daily living requiring constant supervision due to severe cognitive impairment
Critical Illness – insured is diagnosed with one or more of 17 critical illnesses
Terminal Illness – Eligible insured is diagnosed with an illness or condition that is expected to result in death within 12-24 months
Qualifying Conditions and Events
- Cancer
- Heart Attack
- Stroke
- Major Organ Transplant
- End Stage Renal Failure
- Tramatic Brain Injury
Example Rates - Term Insurance with Living Benefits *
| Face Amount | Age 18 -35 | Age 36 -40 | Age 41 - 45 | Age 46-50 | Age 51 -55 | Age 56 -60 | Age 61 -65 |
|---|---|---|---|---|---|---|---|
| $100K | $20 | $20 | $29 | $42 | $69 | $59 | $97 |
| $250K | $26 | $34 | $53 | $77 | $124 | $124 | $195 |
| $500K | $44 | $62 | $98 | $142 | $142 | $219 | $383 |
| $750K | $63 | $90 | $144 | $130 | $205 | $314 | $552 |
| $1 Million | $80 | $158 | $373 | $270 | $267 | $408 | $743 |
* Standard Non-Smoker Rates - actual rates vary depending on Underwriting
Max and Min Benefit Requirements
- $1 Million Maximum Benefit
- Minimum $100,000 for Terminal Illness Rider
- Minimum $100,000 for Critical or Chronic Illness Rider